Student Details
Home >Student Details
| SL No. | Class / Section | No.of Students |
|---|---|---|
| 1 | NUR A | 10 |
| 2 | LKG A | 16 |
| 3 | UKG A | 8 |
| 4 | I A | 25 |
| 5 | II A | 31 |
| 6 | III A | 30 |
| 7 | IV A | 26 |
| 8 | V A | 30 |
| 9 | VI A | 35 |
| 10 | VII A | 25 |
| 11 | VII B | 26 |
| 12 | VIII A | 22 |
| 13 | VIII B | 21 |
| 14 | IX A | 24 |
| 15 | IX B | 23 |
| 16 | X A | 35 |
| 17 | XI A/B | 29 |
| 18 | XII A/B | 18 |
| Grand Total | 434 | |
Copyright @ 2022 All Right Reserved Designed & Maintained by Cisoft Technologies






