Fee Policy
Home > Fee structure 2026-2027
Fee Structure of Session 2026-2027
April 2026 – March 2027
Class NC to X Fee Details
| Particulars | Classes | ||||
|---|---|---|---|---|---|
| NC, LKG, UKG | I & II | III, IV, V | VI, VII, VIII | IX, X | |
| Admission Fee (Only for New) One Time | Nil | Nil | Nil | 9000 | 9000 |
| Composite R. Fee Monthly | 2640 | 3340 | 3775 | 3935 | 4175 |
| Examination Fee (Quarterly) | 180 | 480 | 525 | 525 | 555 |
| Monthly Total | 2700 | 3500 | 3950 | 4110 | 4360 |
| Late Fee (per month) | 50 | 50 | 50 | 50 | 50 |
Class XI – XII Fee Details
| XI – XII Admission Fee – 10,000 | |||
|---|---|---|---|
| Subject Category | Composite R. Fee | Examination Fee | Monthly Total |
| PCB + COMP | 4500 | 200 | 4700 |
| PCB + PHE | 4300 | 200 | 4500 |
| PCM + COMP | 4400 | 200 | 4600 |
| PCM + PHE | 4300 | 200 | 4500 |
| PCB + MATH | 4300 | 200 | 4500 |
| COMM. + MATH / HUM + MATH | 4200 | 200 | 4400 |
| COMM. + PHE / HUM + PHE | 4200 | 200 | 4400 |
| COMM. + COMP / HUM + COMP | 4200 | 200 | 4400 |
Copyright @ 2022 All Right Reserved Designed & Maintained by Cisoft Technologies






